#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-04 16:57:09
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-04 16:57:09 W3SVC417 WORKER 192.168.138.200 GET /robots.txt - 80 - 185.189.112.165 HTTP/1.1 Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+OPR/36.0.2130.32 - - grandprixautogroup.com.au 404 2 1795 242 328
2018-01-04 16:57:09 W3SVC417 WORKER 192.168.138.200 GET /administrator/index.php - 80 - 185.189.112.165 HTTP/1.1 Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+OPR/36.0.2130.32 - - grandprixautogroup.com.au 404 3 1795 255 312
2018-01-04 16:57:09 W3SVC417 WORKER 192.168.138.200 GET /blog/robots.txt - 80 - 185.189.112.165 HTTP/1.1 Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+OPR/36.0.2130.32 - - grandprixautogroup.com.au 404 3 1795 247 312
2018-01-04 16:57:09 W3SVC417 WORKER 192.168.138.200 GET /blog/administrator/index.php - 80 - 185.189.112.165 HTTP/1.1 Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+OPR/36.0.2130.32 - - grandprixautogroup.com.au 404 3 1795 260 312
2018-01-04 16:57:10 W3SVC417 WORKER 192.168.138.200 GET /joomla/robots.txt - 80 - 185.189.112.165 HTTP/1.1 Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+OPR/36.0.2130.32 - - grandprixautogroup.com.au 404 3 1795 249 312
2018-01-04 16:57:10 W3SVC417 WORKER 192.168.138.200 GET /joomla/administrator/index.php - 80 - 185.189.112.165 HTTP/1.1 Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+OPR/36.0.2130.32 - - grandprixautogroup.com.au 404 3 1795 262 312
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-04 22:28:22
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-04 22:28:22 W3SVC417 WORKER 192.168.138.200 GET /robots.txt - 80 - 207.241.229.31 HTTP/1.0 Mozilla/5.0+(compatible;+archive.org_bot++http://www.archive.org/details/archive.org_bot) - - grandprixautogroup.com.au 404 2 1814 256 171
2018-01-04 22:28:26 W3SVC417 WORKER 192.168.138.200 GET /index.html - 80 - 207.241.229.31 HTTP/1.0 Mozilla/5.0+(compatible;+archive.org_bot++http://www.archive.org/details/archive.org_bot) - - grandprixautogroup.com.au 200 0 4611 246 343
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-04 23:43:47
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-04 23:43:46 W3SVC417 WORKER 192.168.138.200 GET /robots.txt - 80 - 66.249.79.61 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - www.grandprixautogroup.com.au 404 2 1795 243 203
2018-01-04 23:43:48 W3SVC417 WORKER 192.168.138.200 GET /index.html - 80 - 66.249.79.61 HTTP/1.1 Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - www.grandprixautogroup.com.au 200 0 4596 432 203
2018-01-04 23:43:51 W3SVC417 WORKER 192.168.138.200 GET /js/zoom-slider/vegas.min.css - 80 - 66.249.79.34 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 9801 365 562
2018-01-04 23:43:51 W3SVC417 WORKER 192.168.138.200 GET /style.css - 80 - 66.249.79.61 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 10235 346 218
2018-01-04 23:43:51 W3SVC417 WORKER 192.168.138.200 GET /css/responsive.css - 80 - 66.249.79.61 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 3289 355 203
2018-01-04 23:43:53 W3SVC417 WORKER 192.168.138.200 GET /css/normalize.css - 80 - 66.249.79.34 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 8213 354 203
2018-01-04 23:43:54 W3SVC417 WORKER 192.168.138.200 GET /css/magnific-popup.css - 80 - 66.249.79.61 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 16376 359 203
2018-01-04 23:43:55 W3SVC417 WORKER 192.168.138.200 GET /css/font-awesome.min.css - 80 - 66.249.79.34 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 29337 361 375
2018-01-04 23:43:55 W3SVC417 WORKER 192.168.138.200 GET /css/typed.css - 80 - 66.249.79.61 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 17241 350 203
2018-01-04 23:43:58 W3SVC417 WORKER 192.168.138.200 GET /css/animate.css - 80 - 66.249.79.61 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 82973 352 593
2018-01-04 23:43:59 W3SVC417 WORKER 192.168.138.200 GET /css/bootstrap.min.css - 80 - 66.249.79.61 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 121455 358 593
