#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-03 04:24:12
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-03 04:24:12 W3SVC417 WORKER 192.168.138.200 GET /index.html - 80 - 194.150.233.130 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1) - - www.grandprixautogroup.com.au 200 64 0 298 1000
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-03 08:54:52
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-03 08:54:51 W3SVC417 WORKER 192.168.138.200 GET /index.html - 80 - 13.56.229.65 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36 - - www.grandprixautogroup.com.au 200 0 4596 213 343
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-03 14:08:30
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-03 14:08:30 W3SVC417 WORKER 192.168.138.200 GET /index.html - 80 - 52.27.2.86 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0) - - www.grandprixautogroup.com.au 200 0 4596 145 375
2018-01-03 14:08:32 W3SVC417 WORKER 192.168.138.200 GET /index.html - 80 - 50.19.154.226 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0) - - www.grandprixautogroup.com.au 200 0 4596 145 468
2018-01-03 14:08:54 W3SVC417 WORKER 192.168.138.200 GET /robots.txt - 80 - 35.194.1.1 HTTP/1.1 ltx71+-+(http://ltx71.com/) - - www.grandprixautogroup.com.au 404 2 1814 210 218
2018-01-03 14:08:59 W3SVC417 WORKER 192.168.138.200 GET /robots.txt - 80 - 35.193.153.123 HTTP/1.1 ltx71+-+(http://ltx71.com/) - - www.grandprixautogroup.com.au 404 2 1814 210 406
2018-01-03 14:09:04 W3SVC417 WORKER 192.168.138.200 GET /index.html - 80 - 35.194.1.1 HTTP/1.1 ltx71+-+(http://ltx71.com/) - - www.grandprixautogroup.com.au 200 0 4615 200 375
2018-01-03 14:09:09 W3SVC417 WORKER 192.168.138.200 GET /index.html - 80 - 35.193.153.123 HTTP/1.1 ltx71+-+(http://ltx71.com/) - - www.grandprixautogroup.com.au 200 0 4615 200 375
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-03 15:45:29
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-03 15:45:29 W3SVC417 WORKER 192.168.138.200 GET /robots.txt - 80 - 46.229.164.98 HTTP/1.1 Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html) - - grandprixautogroup.com.au 404 2 1814 215 250
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-03 16:20:10
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-03 16:20:09 W3SVC417 WORKER 192.168.138.200 GET /index.html - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - - www.grandprixautogroup.com.au 200 0 4596 350 718
2018-01-03 16:20:11 W3SVC417 WORKER 192.168.138.200 GET /css/normalize.css - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 8213 370 703
2018-01-03 16:20:11 W3SVC417 WORKER 192.168.138.200 GET /js/zoom-slider/vegas.min.css - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 9801 381 1062
2018-01-03 16:20:11 W3SVC417 WORKER 192.168.138.200 GET /css/magnific-popup.css - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 16376 375 1093
2018-01-03 16:20:11 W3SVC417 WORKER 192.168.138.200 GET /css/typed.css - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 17241 366 1109
2018-01-03 16:20:11 W3SVC417 WORKER 192.168.138.200 GET /style.css - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 10235 362 359
2018-01-03 16:20:11 W3SVC417 WORKER 192.168.138.200 GET /css/bootstrap.min.css - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 121455 374 1781
2018-01-03 16:20:12 W3SVC417 WORKER 192.168.138.200 GET /css/font-awesome.min.css - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 29337 377 1046
2018-01-03 16:20:12 W3SVC417 WORKER 192.168.138.200 GET /css/responsive.css - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 3289 371 359
2018-01-03 16:20:12 W3SVC417 WORKER 192.168.138.200 GET /js/vendor/modernizr-2.8.3.min.js - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 15785 370 359
2018-01-03 16:20:12 W3SVC417 WORKER 192.168.138.200 GET /js/vendor/jquery.easing.1.3.js - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 9633 368 359
2018-01-03 16:20:12 W3SVC417 WORKER 192.168.138.200 GET /js/vendor/jquery-migrate-1.2.1.min.js - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 7466 375 375
2018-01-03 16:20:12 W3SVC417 WORKER 192.168.138.200 GET /js/typed.js - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 5951 349 359
2018-01-03 16:20:12 W3SVC417 WORKER 192.168.138.200 GET /css/animate.css - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 82973 368 2109
2018-01-03 16:20:12 W3SVC417 WORKER 192.168.138.200 GET /js/vendor/bootstrap.min.js - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 37313 364 703
2018-01-03 16:20:12 W3SVC417 WORKER 192.168.138.200 GET /js/jquery.downCount.js - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 6057 360 343
2018-01-03 16:20:12 W3SVC417 WORKER 192.168.138.200 GET /js/vendor/jquery-1.12.4.min.js - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 97430 368 1109
2018-01-03 16:20:13 W3SVC417 WORKER 192.168.138.200 GET /js/jquery.magnific-popup.min.js - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 20486 369 359
2018-01-03 16:20:13 W3SVC417 WORKER 192.168.138.200 GET /js/jquery.ajaxchimp.js - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 6005 360 375
2018-01-03 16:20:13 W3SVC417 WORKER 192.168.138.200 GET /js/zoom-slider/vegas.min.js - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 10183 365 359
2018-01-03 16:20:13 W3SVC417 WORKER 192.168.138.200 GET /img/background/default_3.jpg - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 404 2 1795 366 343
2018-01-03 16:20:13 W3SVC417 WORKER 192.168.138.200 GET /js/jquery.nicescroll.min.js - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 60539 365 734
2018-01-03 16:20:13 W3SVC417 WORKER 192.168.138.200 GET /img/main-logo.png - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 29689 355 359
2018-01-03 16:20:13 W3SVC417 WORKER 192.168.138.200 GET /img/aspley.jpg - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 12112 352 375
2018-01-03 16:20:13 W3SVC417 WORKER 192.168.138.200 GET /img/caboolture.jpg - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 12771 356 359
2018-01-03 16:20:13 W3SVC417 WORKER 192.168.138.200 GET /img/h-caboolture.jpg - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 15562 358 390
2018-01-03 16:20:13 W3SVC417 WORKER 192.168.138.200 GET /img/animated_text_fill.png - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 6100 364 359
2018-01-03 16:20:14 W3SVC417 WORKER 192.168.138.200 GET /img/background/m1.jpg - 80 - 46.102.98.150 HTTP/1.1 Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1 _ga=GA1.3.1237625993.1514996408;+_gid=GA1.3.239861500.1514996408;+_gat=1 http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 65569 441 718
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-03 16:54:43
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-03 16:54:43 W3SVC417 WORKER 192.168.138.200 GET /robots.txt - 80 - 66.249.66.77 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - grandprixautogroup.com.au 404 2 1795 239 203
2018-01-03 16:54:43 W3SVC417 WORKER 192.168.138.200 GET /index.html - 80 - 66.249.66.76 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - grandprixautogroup.com.au 200 0 4592 302 421
2018-01-03 16:58:41 W3SVC417 WORKER 192.168.138.200 GET /css/responsive.css - 80 - 66.249.66.76 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://grandprixautogroup.com.au/ grandprixautogroup.com.au 200 0 3289 347 421
2018-01-03 16:58:41 W3SVC417 WORKER 192.168.138.200 GET /css/typed.css - 80 - 66.249.66.76 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://grandprixautogroup.com.au/ grandprixautogroup.com.au 200 0 17241 342 421
2018-01-03 16:58:43 W3SVC417 WORKER 192.168.138.200 GET /css/animate.css - 80 - 66.249.66.77 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://grandprixautogroup.com.au/ grandprixautogroup.com.au 200 0 82973 344 1062
2018-01-03 16:58:43 W3SVC417 WORKER 192.168.138.200 GET /css/normalize.css - 80 - 66.249.66.76 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://grandprixautogroup.com.au/ grandprixautogroup.com.au 200 0 8213 346 218
2018-01-03 16:58:44 W3SVC417 WORKER 192.168.138.200 GET /js/zoom-slider/vegas.min.css - 80 - 66.249.66.78 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://grandprixautogroup.com.au/ grandprixautogroup.com.au 200 0 9801 357 640
2018-01-03 16:58:44 W3SVC417 WORKER 192.168.138.200 GET /css/magnific-popup.css - 80 - 66.249.66.77 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://grandprixautogroup.com.au/ grandprixautogroup.com.au 200 0 16376 351 203
2018-01-03 16:58:45 W3SVC417 WORKER 192.168.138.200 GET /css/bootstrap.min.css - 80 - 66.249.66.77 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://grandprixautogroup.com.au/ grandprixautogroup.com.au 200 0 121455 350 656
2018-01-03 16:58:45 W3SVC417 WORKER 192.168.138.200 GET /style.css - 80 - 66.249.66.77 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://grandprixautogroup.com.au/ grandprixautogroup.com.au 200 0 10235 338 250
2018-01-03 16:58:45 W3SVC417 WORKER 192.168.138.200 GET /css/font-awesome.min.css - 80 - 66.249.66.77 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://grandprixautogroup.com.au/ grandprixautogroup.com.au 200 0 29337 353 218
2018-01-03 16:58:47 W3SVC417 WORKER 192.168.138.200 GET /favicon.ico - 80 - 66.249.66.77 HTTP/1.1 Googlebot-Image/1.0 - - grandprixautogroup.com.au 404 2 1795 200 203
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-03 22:27:35
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-03 22:27:35 W3SVC417 WORKER 192.168.138.200 GET /index.html - 80 - 5.188.211.16 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1) - - grandprixautogroup.com.au 200 0 4611 212 734
