#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2017-12-14 01:28:33
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2017-12-14 01:28:33 W3SVC417 WORKER 192.168.138.200 GET /robots.txt - 80 - 185.6.8.9 HTTP/1.1 DomainCrawler/3.0+(info@domaincrawler.com;+http://www.domaincrawler.com/grandprixautogroup.com.au) - - grandprixautogroup.com.au 404 2 1814 238 453
2017-12-14 01:28:35 W3SVC417 WORKER 192.168.138.200 GET /index.html - 80 - 185.6.8.9 HTTP/1.1 DomainCrawler/3.0+(info@domaincrawler.com;+http://www.domaincrawler.com/grandprixautogroup.com.au) - - grandprixautogroup.com.au 200 0 4611 228 781
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2017-12-14 07:39:22
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2017-12-14 07:39:22 W3SVC417 WORKER 192.168.138.200 GET /robots.txt - 80 - 64.246.165.50 HTTP/1.0 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.5.2+(.NET+CLR+3.5.30729)+SurveyBot/2.3+(DomainTools) - - www.grandprixautogroup.com.au 404 2 1814 302 234
2017-12-14 07:39:22 W3SVC417 WORKER 192.168.138.200 GET /index.html - 80 - 64.246.165.50 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.5.2+(.NET+CLR+3.5.30729)+SurveyBot/2.3+(DomainTools) - http://whois.domaintools.com/grandprixautogroup.com.au www.grandprixautogroup.com.au 200 0 4596 514 453
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2017-12-14 08:13:26
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2017-12-14 08:13:26 W3SVC417 WORKER 192.168.138.200 GET /robots.txt - 80 - 151.80.39.14 HTTP/1.1 Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/) - - grandprixautogroup.com.au 404 2 1795 186 343
2017-12-14 08:13:27 W3SVC417 WORKER 192.168.138.200 GET /index.html - 80 - 164.132.161.60 HTTP/1.1 Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/) - - grandprixautogroup.com.au 200 0 4592 176 640
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2017-12-14 12:40:17
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2017-12-14 12:40:17 W3SVC417 WORKER 192.168.138.200 GET /index.html - 80 - 13.56.229.65 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36 - - www.grandprixautogroup.com.au 200 0 4596 213 359
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2017-12-14 17:48:02
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2017-12-14 17:48:02 W3SVC417 WORKER 192.168.138.200 GET /robots.txt - 80 - 66.249.66.206 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - www.grandprixautogroup.com.au 404 2 1795 243 218
2017-12-14 17:48:02 W3SVC417 WORKER 192.168.138.200 GET /index.html - 80 - 66.249.66.206 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - www.grandprixautogroup.com.au 200 0 4596 434 468
2017-12-14 17:48:03 W3SVC417 WORKER 192.168.138.200 GET /js/zoom-slider/vegas.min.css - 80 - 66.249.66.206 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 9801 465 437
2017-12-14 17:48:03 W3SVC417 WORKER 192.168.138.200 GET /css/magnific-popup.css - 80 - 66.249.66.206 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 16376 459 218
2017-12-14 17:48:04 W3SVC417 WORKER 192.168.138.200 GET /css/animate.css - 80 - 66.249.66.206 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 82973 452 656
2017-12-14 17:48:06 W3SVC417 WORKER 192.168.138.200 GET /js/vendor/jquery-1.12.4.min.js - 80 - 66.249.66.204 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 97430 452 1281
2017-12-14 17:48:06 W3SVC417 WORKER 192.168.138.200 GET /js/vendor/modernizr-2.8.3.min.js - 80 - 66.249.66.202 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 15785 454 640
2017-12-14 17:48:07 W3SVC417 WORKER 192.168.138.200 GET /js/vendor/jquery.easing.1.3.js - 80 - 66.249.66.204 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 9633 452 218
2017-12-14 17:48:07 W3SVC417 WORKER 192.168.138.200 GET /css/font-awesome.min.css - 80 - 66.249.66.204 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 29337 461 218
2017-12-14 17:48:07 W3SVC417 WORKER 192.168.138.200 GET /css/responsive.css - 80 - 66.249.66.202 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 3289 455 218
2017-12-14 17:48:08 W3SVC417 WORKER 192.168.138.200 GET /js/vendor/jquery-migrate-1.2.1.min.js - 80 - 66.249.66.204 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 7466 459 218
2017-12-14 17:48:08 W3SVC417 WORKER 192.168.138.200 GET /js/vendor/bootstrap.min.js - 80 - 66.249.66.202 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 37313 448 421
2017-12-14 17:48:08 W3SVC417 WORKER 192.168.138.200 GET /js/jquery.downCount.js - 80 - 66.249.66.202 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 6057 444 265
2017-12-14 17:48:10 W3SVC417 WORKER 192.168.138.200 GET /js/zoom-slider/vegas.min.js - 80 - 66.249.66.202 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 10183 449 218
2017-12-14 17:48:10 W3SVC417 WORKER 192.168.138.200 GET /css/normalize.css - 80 - 66.249.66.204 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 8213 454 218
2017-12-14 17:48:10 W3SVC417 WORKER 192.168.138.200 GET /css/typed.css - 80 - 66.249.66.202 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 17241 450 203
2017-12-14 17:48:11 W3SVC417 WORKER 192.168.138.200 GET /css/bootstrap.min.css - 80 - 66.249.66.202 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 121455 458 640
2017-12-14 17:48:11 W3SVC417 WORKER 192.168.138.200 GET /js/jquery.magnific-popup.min.js - 80 - 66.249.66.202 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 20486 453 265
2017-12-14 17:48:13 W3SVC417 WORKER 192.168.138.200 GET /js/jquery.nicescroll.min.js - 80 - 66.249.66.202 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 60539 449 1187
2017-12-14 17:48:13 W3SVC417 WORKER 192.168.138.200 GET /style.css - 80 - 66.249.66.202 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 10235 446 468
2017-12-14 17:48:13 W3SVC417 WORKER 192.168.138.200 GET /js/jquery.ajaxchimp.js - 80 - 66.249.66.202 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 6005 444 250
2017-12-14 17:48:14 W3SVC417 WORKER 192.168.138.200 GET /js/typed.js - 80 - 66.249.66.202 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview+Analytics)+Chrome/41.0.2272.118+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.grandprixautogroup.com.au/ www.grandprixautogroup.com.au 200 0 5951 433 218
